Skip to main content About News Giving All Departments Contact Us Site Map
 University of Texas Southwestern Medical School
 
Search       
Print Friendly  
spacer Home Education Research Patient Care Faculty & Administration Resource Careers
For Patients & Public For Health Care Professionals Clinics and Hospitals
| Home > Patient Care > For Health Care Professionals > Centers & Departments > Credentialing >
MCO Credentialing Contact List
  
 Faculty Credentialing Designation Form  
 Terminate IPA/MOC Letter 
 Terminate Tax ID Number  
 Initial Credentialing 
 Recredentialing 
 Site Visits Medical Record Audits 
 Frequently Asked Questions 
 Situations That Delay Credentialing 
 Clinical Department Checklist for Managed Care Credentialing 
 Employment or Managed Care ParticipationTerminations 
 UTSHS Credentialing Committee Meeting Dates 
 

Departments

  Primary Contact    

MC

Phone

Fax

Room #

  Alternate Contact   

MC

Phone

Fax

Room #

Anesthesiology Susan Swanfeldt  9068  85424  85461   CS2.116  Vicki Furgerson  9068   89374 85461 CS2.116
Cancer Center Jennie Henicke 8590 81962 87084 NB2.300 Polly Renfro 8590  87436 87084 NB2.300
Cardiothoracic Surgery Peggy Thomas 8879  57708  59708 HA9.156  Lea Rhea Capote 8879 57752  59708  HA9.246 
Dermatology Elizabeth McLarry 9069  83885  89292 F4.100C  Debbie Villafana 9069 82969  83080  F4.206 
Family Practice Jill Whitfill 9067  81385  81307 DF1.338  Bonnie Dearing 9067 86588  81085  DFO.324 
Internal Medicine Merrie Arnspiger 9030  83487  83088 G5.206  Sarah Zimmerman  9030 80431  83088  G5.206 
IM - Allergy Demetria Wilson 8859  85659  89102 G5.302A  Merrie Arnspiger 9030 83487  83088  G5.206 
IM - Cardiology Susan Krombach 9047  57510  57501 HA9.133  Cindy Lawson  8573  81410  81450 NB11.200 
IM - Clinical Genetics Susie Hayes 8591  81636  81666 NB10.204  Barbara Gilbert  9046  82773  87539 L5.148 
IM - Digestive & Liver Disease Merikay Presley 8887  82062  89761 F4.308  Merrie Arnspiger  9030 83487  83088  G5.206 
IM - Endocrinology Ben Eckert 8857  82851  85044  J6.106  Merrie Arnspiger 9030 83487  83088  G5.206 
IM - Epidemiology Patricia Thompson 8874  83075  87558  E5.730  Merrie Arnspiger 9030 83487  83088  G5.206 
IM - General Internal Medicine Betty Bailey 8889  84517  88727  CS8.112  Merrie Arnspiger 9030 83487  83088  G5.206 
IM - Hematology/Oncology Rosemary Salazar 8852  81930  81955  NC8.106  Kathy Worland 8852  84188  81955 NC8.106 
IM - Nutrition & Metabolic Disease Marjorie Whelan 9052  88732  84837  Y3.110  Merrie Arnspiger 9030 83487  83088  G5.206 
IM - Hypertension Phyllis Foley 8586  87950  87902  J4.134  Merrie Arnspiger 9113  85624  83088  G5.206  
IM - Infectious Disease Joann Seaman 9113  86485  82741  Y7.312  Deborah Solomon  9030 83487  82741 Y7.312
IM - Mineral Metabolism Carolyn Griffith 8885  86494  82526  CS6.506  Merrie Arnspiger  9030 83487  83088  G5.206 
IM - Molecular Transport Patricia Powell 9123  88583  88582  B12.202  Merrie Arnspiger  9030 83487  83088  G5.206 
IM - Nephrology Carolyn Scott 8856  83442  88646  H5.122  Kathy Trueman  8856  82889  82071 H5.122 
IM - Pulmonary & Critical Care Med. Toby Murzone 9034  85695  82947  G7.250  Merrie Arnspiger  9030 83487  83088  G5.206 
IM - Rheumatology Cheryl Bedford 8884  83969  87995  Y8.302A  Merrie Arnspiger  9030 83487  83088  G5.206 
IM - Trans. Immunology Barbara Moyer 8886  83556  82949  G4.212  Merrie Arnspiger  9030 83487  83088  G5.206 
Neurological Surgery Nancy Swearingen 8855 84782  84515  CS5.520  Vernon Ouder  9115 84334  85252 FL1.285 
Neurology Blanche Bautista 9115  84560  84326  FLA.289  Melissa Neves  9115 84324  59324  FLA.289A 
Nutrition, Clinical (SAHSS) Gloria Williams 9052  82899  84837  Y3.202  Ken Bradford  9082 81504  81505  V9.100 
Obstetrics & Gynecology Glenn Neal 9032  82345  80283  J7.140  Janice Walton  9032 83165  83642  G6.206 
Ophthalmology FeLisa McDowell 9057  83848  59048  E5.712A  Carol Ware 9057 83182  89182  E5.712 
Orthopaedic Surgery Jackie Velasquez 8883  86822  83008  G7.206  Brenda Colvin  8883 82580  82254  G8.214A 
Otolaryngology Jill Moore 9035  83108  86733   H1.118  Cindy Kent  9035 89220  88958  U7.802B 
Pathology Margaret Womble 9072  84066  81102   NB6.212  Karen Connell  9072 81620  84080  NB7.208 
Pediatrics Valencia Turner 9063  83382  89417   E3.402  Colleen Coffman  9063 88070  89417  E3.402 
Physical Medicine & Rehabilitation Vikki Nelson 9055  82733  88828   CS4.104  Terri Isbell  9055 88826  88828  CS1.104 
Physical Therapy (SAHSS) Linda Wilkins  8876  81007  81511   V6.606  Ken Bradford  9072  81504  81505  V9.100 
Plastic Surgery Peggy Franklin 9132  82253  89985   E07.203  Kirtley Harriss  9132 82582  86776 E7.207 
Prosthetics/Orthotics (SAHSS) Pam Scott 9091  88136  81721   V2.600  Ken Bradford  9082 81504  81505  V9.100 
Psychiatry Vickie Byrd 9070  85594  84947   NC6.102G  NA  NA NA  NA  NA 
Psychology Cindy Rodgers 9044  85264  85297  EPA.108  Kelsey Stutzman  9044  85265  85297  EPA.220 
Radiation Oncology Sandra Durr 9183  57621 57622  NF3.312E  Lori Zurita  9183  57609  57622  NF3.312 
Radiology Deb LaFayette 8896  89533  82678  CS00.4ZZ  Jan Foster  8896  88017  82678  CS0.510 
Rehab Counseling (SAHSS) Janis Harrell 9088  81754  81771  V3.204  Ken Bradford  9082  81504  81505  V9.100 
Rehab Science Janis Harrell 9088  81754  81771  V3.204  NA  NA  NA  NA  NA 
Surgery Carole Jones 9159 89485 87969 E7-110  Judy Hollingsworth  9031 87945 87534 E7.100
Surgery- Transplant Carole Jones 9159 89485  87969  E7-110  Judy Hollingsworth  9031  87945 87534  E7.100 
Surgery-Emergency Medicine Carole Jones 9159 89485  87969  E7-110  Judy Hollingsworth  9031  87945  87534  E7.100 
Surgery- GI-Endocrine / Colon Rectal Carole Jones 9159 89485  87969  E7-110  Helen Leonhardt  9156  89487  86700  E7.126 
Surgery-Oncology Carole Jones 9159 89485 87969  E7-110  Lola Hurt  9156  84543  87966  E6.222 
Surgery- Oral Surgery Carole Jones 9159 89485  87969  E7-110  Brian Walker 9109 83554  82918  CS3.102A 
Surgery- Trauma/Critical Care Carole Jones 9159 89485 87969  E7-110  Belinda Weston 9158 88876  85477  E5.214E
Surgery- Vascular Surgery Carole Jones 9159 89485  87969  E7-110  Gigi Perez-McGuire  9157  87276  82790  E7.200E
Urology Maridene Margolis  9110  82277  84789  J8.148  Jan Scott 9177 56911  56915  FLA.280